The latest 12 Month CD Rates are looking great. All are above 2% APY. If you have money in the bank and your not earning interest on it, then putting your money into a 12 month CD Account is a great way to start earning interest – especially if your money is just sitting there and you don’t need to spend it anytime soon.
Current Top 20 Best 12 Month CD Rates from Local Banks:
| Bank Name | APY | Institution Type |
| Bank of Atlanta – 12 Month CD | 2.5 | Bank |
| Mizuho Corporate Bank (USA) – 12 Month CD | 2.32 | Bank |
| North Houston Bank – 12 Month CD | 2.16 | Bank |
| Biscayne Bank – 12 Month CD | 2.15 | Bank |
| First Jackson Bank, Inc. – 12 Month CD | 2.15 | Bank |
| Riverside National Bank of Florida – 12 Month CD | 2.15 | Bank |
| B&L Bank – 12 Month CD | 2.11 | Bank |
| Bank Midwest, Missouri & Kansas – 12 Month CD | 2.1 | Bank |
| Iowa State Bank Clarksville, Kesley, Parkersburg – 12 Month CD | 2.08 | Bank |
| Mile High Banks – 12 Month CD | 2.07 | Bank |
| Bank of England – 12 Month CD | 2.06 | Bank |
| Bank of Calhoun County – 12 Month CD | 2.06 | Bank |
| The First National Bank of Talladega – 12 Month CD | 2.05 | Bank |
| SouthFirst Bank – 12 Month CD | 2.05 | Bank |
| The National Republic Bank of Chicago – 12 Month CD | 2.05 | Bank |
| Sterling Bank – 12 Month CD | 2.05 | Bank |
| Ames Community Bank – 12 Month CD | 2.05 | Bank |
| Golden Security Bank – 12 Month CD | 2.05 | Bank |
| Athens State Bank – 12 Month CD | 2.03 | Bank |
| First National Bank South – 12 Month CD | 2.02 | Bank |
Banks are offering great 12 Month CD Rates, however, it seems credit unions are as well – and are actually giving out better 12 Month CD Rates than banks. Check out the list of 12 Month CD Rates below.
Current Top 20 Best 12 Month CD Rates from Credit Unions:
Other Terms and Conditions may apply. Additionally, rates may have changed since this offer was posted. Please contact the financial institution for the most recent rate updates and to review the terms of the offer.
Related CD Rates Articles
- 12-Month CD Rate Deal of the Day: Leitchfield Deposit Bank & Trust Company at 1.00% APY
- 2-Year CD Rate Deal of the Day: Newark Firemen Credit Union at 1.20% APY
- 1-Year CD Rate Deal of the Day: 167th TFR Credit Union at 1.00% APY
- 12-Month CD Rate Deal of the Day: Molex Employees Credit Union at 1.00% APY


