The Poorest and Wealthiest City in Every State
It’s no secret that the income gap in America is widening as the cost of living is increasing. Data from an April 2017 GOBankingRates cost of living study shows that residents of the 39 largest cities in America are not making enough money to live comfortably while covering necessary expenses and saving money for the future. As such, we set out to determine the wealthiest and poorest city in every state.
Using home value data from Zillow and income information from Sperling’s Best Places, a city-data aggregator, we identified these cities as the wealthiest and poorest in their state. Our study also highlights crime rates, school systems, poverty and employment statistics. Here’s what we found.
The Poorest City in Every State
State | City | Home Value | Income |
Alabama | Brighton | $43,300 | $22,319 |
Alaska | Ketchikan | $206,700 | $52,765 |
Arizona | Douglas | $89,600 | $26,222 |
Arkansas | Malvern | $66,000 | $30,983 |
California | Mojave | $84,100 | $34,500 |
Colorado | Rocky Ford | $68,700 | $26,209 |
Connecticut | Hartford | $101,900 | $29,313 |
Delaware | Wilmington | $132,500 | $38,979 |
Florida | Hill ‘n Dale | $57,300 | $20,481 |
Georgia | Midville | $51,700 | $22,250 |
Hawaii | Mountain View | $204,900 | $36,724 |
Idaho | Hansen | $128,000 | $34,803 |
Illinois | Cahokia | $38,600 | $30,394 |
Indiana | Gary | $51,300 | $27,458 |
Iowa | Hazleton | $95,200 | $39,632 |
Kansas | Oaklawn-Sunview | $69,400 | $26,319 |
Kentucky | Pineville | $79,400 | $21,333 |
Louisiana | Vivian | $75,500 | $24,052 |
Maryland | Barton | $61,900 | $44,464 |
Massachusetts | Springfield | $140,900 | $34,731 |
Michigan | Detroit | $39,100 | $26,095 |
Minnesota | Virginia | $81,300 | $33,143 |
Mississippi | Leland | $52,800 | $26,461 |
Missouri | Kinloch | $46,400 | $15,000 |
Montana | Thompson Falls | $126,700 | $30,609 |
Nebraska | Falls City | $66,100 | $38,465 |
Nevada | Silver Springs | $181,900 | $33,341 |
New Hampshire | Berlin | $69,200 | $36,358 |
New Jersey | Camden | $72,100 | $26,201 |
New Mexico | Mesquite | $101,400 | $21,507 |
New York | Hornell | $56,400 | $38,093 |
North Carolina | Whitakers | $68,700 | $27,386 |
North Dakota | Linton | $137,500 | $29,028 |
Ohio | Drexel | $46,000 | $25,868 |
Oklahoma | Waurika | $51,400 | $30,294 |
Oregon | Burns | $90,600 | $34,952 |
Pennsylvania | Shenandoah | $33,200 | $27,188 |
Rhode Island | Central Falls | $150,300 | $28,842 |
South Carolina | Norway | $66,400 | $22,083 |
Tennessee | Hollow Rock | $51,100 | $29,375 |
Texas | Encantada-Ranchito El Calaboz | $60,200 | $22,344 |
Utah | Ogden | $140,200 | $40,937 |
Vermont | Town of Richford | $130,000 | $41,417 |
Virginia | Clover | $80,700 | $21,921 |
Washington | Hoquiam | $92,900 | $33,194 |
West Virginia | Chesapeake | $71,500 | $35,341 |
Wisconsin | Two Rivers | $94,300 | $39,529 |
Wyoming | Riverton | $160,500 | $42,208 |
*Not enough data for Maine and South Dakota to identify poorest city. |
Click here for more insights on the poorest city in every state.
The Wealthiest City in Every State
State | City | Home Value | Income |
Alabama | Mountain Brook | $598,700 | $130,259 |
Alaska | Juneau | $320,400 | $84,750 |
Arizona | Paradise Valley | $1,594,100 | $134,097 |
Arkansas | Elm Springs | $247,800 | $80,313 |
California | Atherton | $6,147,100 | $250,001 |
Colorado | Cherry Hills Village | $2,015,600 | $215,299 |
Connecticut | Darien | $1,429,000 | $199,444 |
Delaware | Hockessin | $409,900 | $121,432 |
Florida | Jupiter Island | $4,437,400 | $250,001 |
Georgia | Milton | $514,500 | $110,891 |
Hawaii | Kailua | $982,500 | $104,911 |
Idaho | Eagle | $345,300 | $82,264 |
Illinois | Winnetka | $1,161,700 | $207,540 |
Indiana | Meridian Hills | $479,000 | $113,523 |
Iowa | Robins | $246,100 | $107,639 |
Kansas | Mission Hills | $781,700 | $227,098 |
Kentucky | Glenview | $825,100 | $211,250 |
Louisiana | Eden Isle | $274,700 | $90,110 |
Maryland | Chevy Chase Village | $1,823,800 | $250,001 |
Massachusetts | Weston | $1,480,100 | $201,200 |
Michigan | Orchard Lake | $459,800 | $152,625 |
Minnesota | Deephaven | $614,800 | $133,875 |
Mississippi | Madison | $242,400 | $99,109 |
Missouri | Ladue | $839,300 | $179,464 |
Montana | Frenchtown | $290,200 | $69,136 |
Nebraska | Papillion | $229,100 | $74,111 |
Nevada | Genoa | $714,300 | $162,778 |
New Hampshire | Rye | $726,100 | $95,583 |
New Jersey | Sea Girt | $1,724,300 | $120,341 |
New Mexico | Corrales | $367,500 | $69,563 |
New York | Sands Point | $2,303,800 | $206,833 |
North Carolina | Marvin | $651,700 | $158,246 |
North Dakota | West Fargo | $237,100 | $69,104 |
Ohio | The Village of Indian Hill | $1,073,000 | $209,250 |
Oklahoma | Goldsby | $214,300 | $82,813 |
Oregon | Cedar Mill | $580,300 | $96,361 |
Pennsylvania | Fox Chapel | $716,700 | $168,274 |
Rhode Island | Jamestown | $581,600 | $95,833 |
South Carolina | Tega Cay | $290,000 | $114,294 |
Tennessee | Belle Meade | $1,617,300 | $202,061 |
Texas | Piney Point | $1,747,800 | $250,001 |
Utah | Highland | $494,500 | $107,121 |
Vermont | Charlotte | $498,100 | $111,667 |
Virginia | Great Falls | $1,078,200 | $229,200 |
Washington | Clyde Hill | $2,298,400 | $192,250 |
West Virginia | Cross Lanes | $124,800 | $55,538 |
Wisconsin | Shorewood Hills | $641,600 | $143,906 |
Wyoming | Jackson | $778,900 | $64,345 |
*Not enough data for Maine and South Dakota to identify wealthiest city. |
See the full report on the wealthiest city in your state here.
Methodology: To find the wealthiest and poorest cities in the U.S., GOBankingRates used March 2017 ZHVI data from Zillow to first identify the cities with the highest and lowest home values. We then found the median household incomes for each city using Sperling’s Best Places, which states on its site it last updated this data in December 2016. (Please note: Sperling’s median household incomes might differ from the Census Bureau’s estimates, which are typically sourced from its 2011-2015 American Community Survey 5-Year Estimates data.) The cities with the highest and lowest median household incomes were deemed the wealthiest and poorest city in their respective states. States excluded from the study include Maine and South Dakota due to insufficient and/or unavailable data.
Editorial Note: This content is not provided by Chase. Any opinions, analyses, reviews, ratings or recommendations expressed in this article are those of the author alone and have not been reviewed, approved or otherwise endorsed by Chase.