Midterm Elections Money: See Which States Raised Over $100 Million

- For the midterm elections, some states have raised over $100 million for the races combined.
- Republicans hold a majority in the House, and they currently hold the majority by a slim margin in the Senate.
- Eleven states allow for unlimited political contributions.
Americans elect a president every four years, but that’s not where a citizen’s civic duty starts and ends. The legislative branch, comprised of elected officials in the House of Representatives and Senate who enact the nation’s laws, has many of its members up for re-election in 2018.
In the race to control Congress, state primaries are taking place now through the end of the year, with both of the major parties — Democrats and Republicans — jockeying for a majority.
Read on to find out how political conditions affect the stock market.
As it stands, Republicans hold a four-seat majority in the Senate. Republicans hold 236 seats to Democrats’ 193 seats in the House.
Who’s Got What: The Money Behind Donald Trump’s Cabinet and Advisors
Tens of Millions Are Contributed to Midterm Elections in Almost Every State
To prevent corruption and voter fraud, all campaign contributions must be transparent. Campaign finance laws regulate the amounts donated to political candidates. These laws also regulate the disclosure of information on candidates’ campaign funds. Every state has its own contribution limit for each level of elected office, but in 11 of the 50 states, the sky’s the limit.
Although fifteen states raised less than $10 million on the races combined this year, two states raised over $100 million for the midterm elections.
Campaign finance reform opens up a larger and more complex ethical debate about the nation’s richest simply “buying” elections. Take, for instance, the Koch brothers: Advocacy groups linked to the businessmen were planning to spend up to $400 million toward midterm elections, CNBC reported earlier this year.
Good News: 7 Stocks That Have Soard Under Trump’s Presidency
According to OpenSecrets.org — a website dedicated to tracking money in U.S. politics and powered by the Center for Responsive Politics, which is nonpartisan, independent and nonprofit — this is how much money your state has raised for 2018’s midterm elections:
How Much Your State Has Raised for 2018 Midterm Elections | |||
State | Total Amount Raised for House Races | Total Amount Raised for Senate Races | Date and Type of Election |
Alabama | $9,894,683 | N/A | Primary runoff: July 17, 2018 |
Alaska | $1,493,344 | N/A | Primary runoff: Aug. 21, 2018 |
Arizona | $17,506,338 | $19,752,270 | House and Senate primary: Aug. 28, 2018 |
Arkansas | $6,147,366 | N/A | Primary runoff: June 19, 2018 |
California | $113,577,004 | $16,574,061 | House and Senate primary: June 5, 2018 |
Colorado | $11,059,357 | N/A | House primary: June 26, 2018 |
Connecticut | $6,608,732 | $13,543,775 | Senate primary: Aug. 14, 2018 |
Delaware | $875,907 | $3,624,332 | Senate primary: Sept. 6, 2018 |
Florida | $54,382,516 | $40,374,276 | House and Senate primary: Aug. 28, 2018 |
Georgia | $21,763,425 | N/A | Primary runoff: July 24, 2018 |
Hawaii | $3,550,610 | $4,025,476 | Senate primary: Aug. 11, 2018 |
Idaho | $1,491,189 | N/A | House primary: May 15, 2018 |
Illinois | $39,878,033 | N/A | House primary: March 20, 2018 |
Indiana | $12,417,469 | $19,821,551 | House and Senate primary: May 8, 2018 |
Iowa | $9,635,935 | N/A | House primary: June 5, 2018 |
Kansas | $11,136,476 | N/A | House primary: Aug. 7, 2018 |
Kentucky | $10,306,542 | N/A | House primary: May 22, 2018 |
Louisiana | $9,719,150 | N/A | House primary: Nov. 6, 2018 |
Maine | $4,794,001 | $5,422,172 | House and Senate primary: June 12, 2018 |
Maryland | $21,245,082 | $5,652,532 | Senate primary: June 26, 2018 |
Massachusetts | $22,954,506 | $43,513,440 | Senate primary: Sept. 4, 2018 |
Michigan | $31,912,785 | $24,495,356 | House and Senate primary: Aug. 7, 2018 |
Minnesota | $19,910,935 | $17,065,628 | House and Senate primary: Aug. 14, 2018 |
Mississippi | $2,736,125 | $11,919,467 | Primary runoff: June 26, 2018 |
Missouri | $12,264,325 | $29,353,552 | House and Senate primary: Aug. 7, 2018 |
Montana | $7,715,062 | $16,059,721 | House and Senate primary: June 5, 2018 |
Nebraska | $4,229,140 | $6,774,414 | House and Senate primary: May 15, 2018 |
Nevada | $5,465,635 | $19,914,386 | House and Senate primary: June 12, 2018 |
New Hampshire | $8,112,787 | N/A | House primary: Sept. 11, 2018 |
New Jersey | $27,195,038 | $25,606,858 | House and Senate primary: June 5, 2018 |
New Mexico | $4,188,316 | $7,885,342 | House and Senate primary: June 5, 2018 |
New York | $49,579,638 | $19,085,544 | House and Senate primary: June 26, 2018 |
North Carolina | $21,375,712 | N/A | House primary: May 8, 2018 |
North Dakota | $1,385,625 | $14,117,055 | Senate primary: June 12, 2018 |
Ohio | $25,661,041 | $29,356,255 | House general election: Aug. 7, 2018 |
Oklahoma | $5,258,400 | N/A | Primary runoff: Aug. 28, 2018 |
Oregon | $9,094,690 | N/A | House primary: May 15, 2018 |
Pennsylvania | $40,309,895 | $22,334,943 | House and Senate primary: May 15, 2018 |
Rhode Island | $2,110,122 | $6,637,907 | Senate primary: Sept. 12, 2018 |
South Carolina | $10,809,835 | N/A | Primary runoff: June 26, 2018 |
South Dakota | $1,248,025 | N/A | Primary runoff: Aug. 14, 2018 |
Tennessee | $16,810,198 | $16,458,437 | Senate primary: Aug. 2, 2018 |
Texas | $54,831,076 | $47,242,673 | Special House election: June 30, 2018 |
Utah | $8,466,104 | $4,892,639 | House and Senate primary: June 26, 2018 |
Vermont | $649,800 | $8,549,567 | Senate primary: Aug. 14, 2018 |
Virginia | $22,090,346 | $19,047,137 | House and Senate primary: June 12, 2018 |
Washington | $24,186,995 | $11,731,218 | House and Senate primary: Aug. 7, 2018 |
West Virginia | $4,121,284 | $10,208,154 | House and Senate primary: May 8, 2018 |
Wisconsin | $21,348,921 | $26,968,473 | House and Senate primary: Aug. 14, 2018 |
Wyoming | $621,211 | $8,427,764 | Senate primary: Aug. 21, 2018 |
Click through to read more about how much Trump’s staff members make in their various roles.
Celebrate Election Day: Election Day 2018 Deals and Freebies
More on the Economy