This Is the Cost of Living Comfortably in America’s 50 Biggest Cities

When it comes to living comfortably, it’s not only a matter of how much you make — it’s a matter of where you live. Because the cost of living varies widely from city to city, an income that affords you the high life in one region might be just enough to get by in another.
So, how much do you need to earn to live comfortably in your city?
To help you find the ideal salary needed to live a “comfortable” lifestyle, a recent study by GOBankingRates determined just how much you’d need in America’s 50 largest cities. The study used the 50-30-20 strategy, which suggests budgeting 50 percent of your income to necessities, 30 percent to “wants” and 20 percent to savings.
In order to determine what you’d need to live well depending on where you live, GOBankingRates surveyed monthly living expenses in the 50 most populous U.S. cities, according to U.S. Census Bureau estimates. This cost-of-living comparison included five factors for a single person: housing, groceries, utilities, transportation and health insurance.
Using the information in this study, you can find out where in America your income will allow you to buy the things you need as well as the things you want — all while saving one dollar out of five.
Did You Know? You Can Live Comfortably on Less Than $60,000 a Year in These Cities
The cost of living increased significantly year over year between 2016 and 2018 — but that trend didn’t hold true across the board. In Indianapolis, Anchorage, Alaska and Plano, Texas, for example, housing costs decreased, which bucks the national trend. In expensive cities like New York City and San Jose, Calif., the median household income increased over that time period by several thousand dollars.
The California Bay Area dominates the top of the list, with San Francisco requiring a whopping $123,268. Although New York comes in second at just under six figures, San Jose and Oakland take the No. 3 and No. 4 spots, respectively. Several Southwestern cities — including Tucson, Albuquerque and El Paso — rank near the bottom.
See: Best Place to Live on a $100,000 Salary in Every State
Here’s how much you have to earn in all 50 cities to live comfortably:
City | State | Income Needed to Live Comfortably | Median Household Income | Difference Between Needed & Actual Income |
Albuquerque | N.M. | $53,384 | $48,127 | $5,257 |
Anaheim | Calif. | $86,721 | $61,826 | $24,895 |
Arlington | Texas | $60,592 | $53,574 | $7,018 |
Atlanta | Ga. | $76,049 | $49,398 | $26,651 |
Austin | Texas | $73,163 | $60,939 | $12,224 |
Baltimore | Md. | $72,194 | $44,262 | $27,932 |
Boston | Mass. | $88,967 | $58,516 | $30,451 |
Charlotte | N.C. | $76,537 | $55,599 | $20,938 |
Chicago | Ill. | $76,086 | $50,434 | $25,652 |
Colorado Springs | Colo. | $67,011 | $56,227 | $10,784 |
Columbus | Ohio | $58,973 | $47,156 | $11,817 |
Dallas | Texas | $68,698 | $51,411 | $17,287 |
Denver | Colo. | $77,562 | $56,258 | $21,304 |
Detroit | Mich. | $52,100 | $26,249 | $25,851 |
El Paso | Texas | $50,150 | $43,322 | $6,828 |
Fort Worth | Texas | $68,636 | $54,876 | $13,760 |
Fresno | Calif. | $58,616 | $41,842 | $16,774 |
Honolulu | Hawaii | $85,367 | $77,161 | $8,206 |
Houston | Texas | $69,405 | $47,010 | $22,395 |
Indianapolis | Ind. | $58,426 | $43,101 | $15,325 |
Jacksonville | Fla. | $65,294 | $48,256 | $17,038 |
Kansas City | Mo. | $63,477 | $47,489 | $15,988 |
Las Vegas | Nev. | $56,609 | $50,822 | $5,787 |
Long Beach | Calif. | $73,393 | $55,151 | $18,242 |
Los Angeles | Calif. | $87,260 | $51,538 | $35,722 |
Louisville | Ky. | $57,285 | $46,881 | $10,404 |
Memphis | Tenn. | $57,433 | $36,975 | $20,458 |
Mesa | Ariz. | $61,638 | $50,615 | $11,023 |
Miami | Fla. | $85,101 | $31,642 | $53,459 |
Minneapolis | Minn. | $77,512 | $52,611 | $24,901 |
Nashville | Tenn. | $80,548 | $49,891 | $30,657 |
New Orleans | La. | $70,413 | $37,488 | $32,925 |
New York | N.Y. | $99,667 | $55,191 | $44,476 |
Oakland | Calif. | $95,611 | $57,778 | $37,833 |
Omaha | Neb. | $60,016 | $50,827 | $9,189 |
Philadelphia | Penn. | $73,005 | $39,770 | $33,235 |
Phoenix | Ariz. | $65,816 | $49,328 | $16,488 |
Portland | Ore. | $79,397 | $58,423 | $20,974 |
Raleigh | N.C. | $69,656 | $58,641 | $11,015 |
Sacramento | Calif. | $72,079 | $52,071 | $20,008 |
San Antonio | Texas | $58,504 | $48,183 | $10,321 |
San Diego | Calif. | $83,257 | $68,117 | $15,140 |
San Francisco | Calif. | $123,268 | $87,101 | $36,167 |
San Jose | Calif. | $99,431 | $90,303 | $9,128 |
Seattle | Wash. | $89,248 | $74,458 | $14,790 |
Tucson | Ariz. | $55,379 | $37,973 | $17,406 |
Tulsa | Okla. | $57,986 | $43,045 | $14,941 |
Virginia Beach | Va. | $67,568 | $67,719 | -$151 |
Washington | D.C. | $90,811 | $72,935 | $17,876 |
Wichita | Kan. | $55,345 | $46,775 | $8,570 |
Keep reading to see the 13 U.S. cities where you need at least $80K a year to live comfortably.
Methodology: GOBankingRates surveyed monthly living expenses in the 50 most populous U.S. cities, according to U.S. Census Bureau estimates. This cost-of-living comparison included the following factors for a single person: (1) housing, using the median rent for a one-bedroom apartment in each city, sourced from Zillow’s January 2018 rental index; (2) groceries, using the recommended amount reported by cost-of-living database Numbeo.com for each city; (3) utilities for a 915-square-foot apartment in each city, according to cost estimates from Numbeo.com; (4) transportation costs according to the Economic Policy Institute’s Family Budget Calculator for each city or its nearest metropolitan area; and (5) health insurance premiums as estimated at the state level for 2016 by the Department of Health and Human Services.
Monthly costs were totaled and multiplied by 12 to get the annual dollar cost of necessities in each city. This dollar amount for necessities was then doubled to find the actual annual income needed to live comfortably in the city, assuming a person is following the 50-30-20 budgeting guideline, which requires an income double the cost of necessities. This study also compared the amount of income needed in each city to each city’s actual median pretax household income according to the latest U.S. Census Bureau data. The amount of money specified for savings is equal to 20 percent of the total income needed, and the amount specified for discretionary spending is equal to 30 percent of the total income needed.